EndZone
Felton's
EmbroidMe
McKie Sports
Change of Pace Sports Bar
Edge Gym
Sharkey's Eclectic Sports Lounge
Buffalo Wild Wings!
Syracuse Crunch
Labatt Blue
team and player statistics (Updated 08/10/2014 3:55 PM)

>
Team: Sharkey's      
         
Players # Goals Assists Points
Ryan Vesterke C 9 10 15 25
Jason Heindorf 3 1 12 13
Chad Smith 5 19 15 34
Chris Galante 10 21 15 36
Angelo Scivetti 6 7 5 12
Kyler Wilbur 8 10 18 28
CJ 7 23 19 42
Joe Sutton 3 7 7 14
TEAM TOTALS:   98 106 204
         
Goalie # Shots Saves Save %
Kelly Fisk G 1 542 441 0.814
         
Power Play Penalty Kill      
5 for 11 = 46% 5 for 6 = 83%      
         
Team: Reapers      
         
Players # Goals Assists Points
Curtis Howland C 26 8 3 11
Ian Prescott 72 8 11 19
Logan Unglics 13 7 15 22
Kyler Schilling 3 26 17 43
Nick Hall 92 13 11 24
Will Martin 34 1 5 6
Andrew McIntyre 28 3 3 6
TEAM TOTALS:   66 65 131
         
Goalie # Shots Saves Save %
Zack Hall G 436 362 0.830
         
Power Play Penalty Kill      
5 for 7 = 71% 9 for 13 = 69%      
         
Team: Endzone      
         
Players # Goals Assists Points
Kevin Williams C 6 16 10 26
Kevin Hagan 5 1 12 13
Bobby Krol 3 20 15 35
Mike Platt 1/3 0 8 8
Billy Shaw 9 9 12 21
Captain Hook 2 0 4 4
Billy Waldon 8 4 14 18
Rob Duhoski 10 36 14 50
Tanner Bowell 7 22 16 38
Ryan McDonald 4 4 4 8
TEAM TOTALS:   112 109 221
         
Goalie # Shots Saves Save %
Ed Wioncek G 1 529 444 0.839
         
Power Play Penalty Kill      
2 for 3 = 67% 9 for 13 = 69%      
         
Team: Crunch      
         
Players # Goals Assists Points
Tim Larkin C 5 11 31 42
Sean Larkin 9 30 33 63
Shaun Norfolk 4 7 10 17
Joe Malinowski 6 36 25 61
Ryan Paige 2 22 19 41
Steve Johansson 10 4 15 19
Justin Anzalone 7 12 23 35
TEAM TOTALS:   122 156 278
         
Goalie # Shots Saves Saves %
Nick Anzalone G 1 315 251 0.797
         
Power Play Penalty Kill      
1 for 4 = 25% 2 for 5 = 40%      
         
Team: EmBroidMe      
         
Players # Goals Assists Points
John Guba C 6 3 7 10
Ed Gasparini 7 9 16 25
Chris Poplarski 4 30 10 40/td>
Paul Modera 3 8 18 26
Pete Moscibrodzki 10 7 10 17
Chuck Krause 2 14 10 24
Bill Sauve 5 5 11 16
Mike Goracy 8 9 5 14
TEAM TOTALS:   85 87 172
         
Goalie # Shots Saves Save &
Cory Kimbal G 365 319 0.874
         
Power Play Penalty Kill      
1 for 7= 14% 11 for 12= 92%      
         
Team: PBR Army      
         
Players # Goals Assists Points
Billy Mays 3 0 2 2
Nick Deila 8 2 9 11
Jerrod Zeppatello 10 7 3 10
Dan Brown 5 3 3 6
Iwanna Slapshotski 12 24 9 33
Eddie W 20 2 5 7
Johnny McGrory 7 5 3 8
Ryan O'Neil 6 12 5 17
Colby Crosby 21 1 2 3
Brett Taylor BM 0 5 5
TEAM TOTALS:   56 46 102
         
Goalie # Shots Saves Save %
Craig Brickwalov G 220 181 0.823
         
Power Play Penalty Kill      
1 for 6 = 17% 4 for 7 = 57%      
         
Team: Willow Rock      
         
Players # Goals Assists Points
Mike Schultz C 2 8 18 26
Casie Blair 5 2 3 5
Mike Staz 3 1 9 10
Brett Van Greisen 4 16 9 25
Josh 7 18 9 27
Tyler Murphy 6 7 7 14
Logan Patenaude 10 4 5 9
Mike Letter 8 4 3 7
TEAM TOTALS:   60 63 102
         
Goalie # Shots Saves Save %
Happy Gilmore G 252 202 0.802%
         
Power Play Penalty Kill      
2 for 7 = 29% 7 for 8 = 88%      
         
Team: BWW      
         
Players # Goals Assists Points
Dan Koch C 5 5 8 13
TOm Koch 9 9 12 21
Jeff Koch 3 10 9 19
Curtis Lyke 7 23 10 33
Chuck Butterfield 2 3 5 8
Justin Antzak 8 5 0 5
Corey Harrison 6 8 5 13
Joe Flateau 10 1 12 13
TEAM TOTALS:   64 61 125
         
Goalie # Shots Saves Save %
?? G
         
Power Play Penalty Kill      
0 for 3 = 0% 8 for 11 = 73%      
         
Team: Labatt      
         
Players # Goals Assists Points
Mike Sobolewski C 10 16 8 24
Jacob Acey 1 4 6 10
Larry Ogorchock 9 16 13 29
Scott Garland 4 4 7 11
Doug Stadtmiller 7 14 11 25
John Ratlif 3 0 4 4
Greg Shelton 64 1 6 7
John Pryor 2 3 7 10
Geoff Lavallee 6 7 8 15
Rob Cantando 8 21 7 28
Tyler Garofalo 5 17 19 36
TEAM TOTALS:   103 96 199
         
Goalie # Shots Saves Save %
Scott Richards G N/A 321 277 0.863
         
Power Play Penalty Kill      
6 for 8 = 75% 4 for 5 = 80%      
         
Team: Endzone II      
         
Players # Goals Assists Points
Nick Lough C 3 13 14 27
Tom Vallat 5 13 15 28
Sean Gibson 2 9 9 18
Jimmy Albright 4 10 9 19
Jeff Panto 10 2 2 4
Andrew Tyner 9 10 11 21
Brad Emmick 7 13 10 23
Mike Conway 8 0 0 0
TEAM TOTALS: 70 70 140
         
Goalie # Shots Saves Save %
Ken Murphy G 1 336 271 0.807
         
Power Play Penalty Kill      
1 for 6 = 17% 8 for 13 = 62%      
         
Partners:
USARS
Mateflex
RedBull
Revision
QuickCup
Inline Hockey Central
HockeyMonkey
Copyright 2014 SIHA Last Updated: Sunday, August 10, 2014 3:55 PM